











PERFORMANCE | |||
---|---|---|---|
CADR(m³/h) | 340 | Est. Coverage (Sq. Ft.) | 450 |
CADR(CFM) | 200 | Power Rating | 120V/60Hz |
Noise Level (Min-Max) dB(A) | 42-63 | Watts | 76 |
Air Quality Indicator | Infrared Sensor | Standby Power(W) | 0.6 |
Operation Temp.(F) | 41-104 | Power of the UV Bulb (W) | 2-3 |
Certificates | ETL+Energy star+CARB+AHAM | Plug Type | 2 Prong Plug |
Ozone Emission | 0 PPM when disengaged, less than 0.001 PPM with optional UV light engaged |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 13.94 × 25.39 × 12.36 | Unit Dimensions (W×H×D) (inches) | 12.05 × 23.29 × 10.39 |
Approximate Shipping Weight (lbs) | 19 | Approximate Shipping Weight (kg) | 8.5 |
Approximate Net Weight (lbs) | 17 | Approximate Net Weight (kg) | 7.5 |
Cord Length(ft) | 6 |
FEATURES | |||
---|---|---|---|
Display | LED | Filter Type | True-HEPA and Carbon filters |
Filter Replacement Reminder | Yes | Filter Grade | H13 ( TiO2 Treated) |
Fan Speed | 3 | Timer | 8-hour Delay OFF |
Uv Sanitation | Yes | Cleanable Air Sensor | Yes |
Sleep Mode | Yes | Memory | Yes |
Turbo Mode | Yes | PM2.5 Indicator | Yes |
The sensor can detect the density of PM2.5 particles in the air and reflects the air quality based on the algorithm. The green, yellow and red color show a different level of PM2.5 particles in the air, respectively 0.0-12.0μg/m3, 12.1-35μg/m3, 35+μg/m3.
2. Can I clean the pre-filter?
Yes, you can use a vacuum cleaner to remove the large particles from the surface.
3. Can I replace the UV light?
The UV light is unreplaceable, and no routine maintenance is required. It is tested to last for 50,000 hours, longer than five years, even if you use it frequently.
4. Does the unit emit ozone?
This unit complies with the State of California's testing, electrical safety, and ozone requirements. It also complies with the maximum allowable concentration of ozone of 0.050 parts per million by volume (ppmv) in 24 hours (CARB indoor air cleaning devices safety). When you turn on the UV light, there is a small amount of ozone generated, but it is safe to use indoors.
PERFORMANCE | |||
---|---|---|---|
BTU performance (Cooling) ASHRAE | 10,000 | Est. Cooling Area (Sq. Ft.) | 400 |
BTU performance (Cooling) U.S. DOE | 6,000 | Power Rating | 115V/60Hz |
Dehumidification (Pts/hr) | 2.54 | Amps | 12.5 |
CEER (US. DOE) | 5.4 | Watts | 1,250 |
Noise Level (H/M/L) dB(A) | 53/ 51/ 49 | Plug Type | 3 Prong Plug |
Air Flow (H/M/L) CFM | 206/188/171 | Moisture Protection | IPX0 |
Refrigerant | R410A |
APPLICABLE CONDITIONS | |||
---|---|---|---|
Window Width or Height (min inches-max inches) | 9-61 | Recommended Window Type | Sliding Window or Hung Window |
Notes: You can cut the included panels if necessary. |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 14.09 × 34.69 × 18.23 | Unit Dimensions (W×H×D) (inches) | 12.40 × 30.32 × 15.55 |
Approximate Shipping Weight (lbs) | 66 | Approximate Shipping Weight (kg) | 30 |
Approximate Net Weight (lbs) | 55 | Approximate Net Weight (kg) | 25 |
Cord Length(ft) | 6 | Exhuast Hose Length (min inches-max inches) | 11.8-58.8 |
Exhuast Hose Diameter (inches) | 5.7 | Drain Hose Length(inches) | 60 |
FEATURES | |||
---|---|---|---|
Display | LED | Temperature Range (°F) | 61-86 |
Remote Control | LED Remote Control | Air Filter | Washable |
Type Air Discharge | Front Discharge | Mode | Auto, Cool, Fan Only, Dry, Sleep |
Fan Speed | 3 | Timer | 24-hour Delay ON/OFF |
Water Full Indicator | Yes | XFAN | Yes |
Night Light | Yes | Child Lock | Yes |
Auto Restart | Yes | Easy-Roll Casters | Yes |
Installation Kit | Yes | Memory | Yes |
Anti-Mildew Design | Yes |
1.What is the lowest and highest temperature allowed?
The temperature range of this unit is from 61℉ to 86 ℉.
2.What kind of outlet does it use?
Please always plug into a fixed 115V AC ground outlet.
3.What kinds of window does the unit work with?
The sliding window or hung window can perfectly match the window kit included. Other types like casement window or awing window will require improvision.
4. What's the dimensions for the window panel kit?
The window panel kit of TOSOT portable air conditioner could be adjusted from 9.1 to 62 inches and you could cut the length of the window panel to make the width is the same width as your window.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com
PERFORMANCE | |||
---|---|---|---|
BTU performance (Cooling) ASHRAE | 8,000 | Est. Cooling Area (Sq. Ft.) | 300 |
BTU performance (Cooling) U.S. DOE | 5,000 | Power Rating | 115V/60Hz |
Dehumidification (Pts/hr) | 2.32 | Amps | 10.2 |
CEER (US. DOE) | 5.9 | Watts | 1,050 |
Noise Level (H/M/L) dB(A) | 53/ 51/ 49 | Plug Type | 3 Prong Plug |
Air Flow (H/M/L) CFM | 182/174/165 | Moisture Protection | IPX0 |
Refrigerant | R410A |
APPLICABLE CONDITIONS | |||
---|---|---|---|
Window Width or Height (min inches-max inches) | 9-61 | Recommended Window Type | Sliding Window or Hung Window |
Notes: You can cut the included panels if necessary. |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 14.09 × 34.69 × 18.23 | Unit Dimensions (W×H×D) (inches) |
12.40 × 30.34 × 15.55 |
Approximate Shipping Weight (lbs) | 65 | Approximate Shipping Weight (kg) | 29.5 |
Approximate Net Weight (lbs) | 54 | Approximate Net Weight (kg) | 24.5 |
Cord Length(ft) | 6 | Exhuast Hose Length (min inches-max inches) | 11.8-58.8 |
Exhuast Hose Diameter (inches) | 5.7 | Drain Hose Length(inches) | 60 |
FEATURES | |||
---|---|---|---|
Display | LED | Temperature Range (°F) | 61-86 |
Remote Control | LED Remote Control | Air Filter | Washable |
Type Air Discharge | Front Discharge | Mode | Auto, Cool, Fan Only, Dry, Sleep |
Fan Speed | 3 | Timer | 24-hour Delay ON/OFF |
Water Full Indicator | Yes | XFAN | Yes |
Night Light | Yes | Child Lock | Yes |
Auto Restart | Yes | Easy-Roll Casters | Yes |
Installation Kit | Yes | Memory | Yes |
Anti-Mildew Design | Yes |
1.What is the lowest and highest temperature allowed?
The temperature range of this unit is from 61℉ to 86 ℉.
2.What kind of outlet does it use?
Please always plug into a fixed 115V AC ground outlet.
3.What kinds of window does the unit work with?
The sliding window or hung window can perfectly match the window kit included. Other types like casement window or awing window will require improvision.
4. What's the dimensions for the window panel kit?
The window panel kit of TOSOT portable air conditioner could be adjusted from 9.1 to 62 inches and you could cut the length of the window panel to make the width is the same width as your window.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com