- Product Dimension(W x D x H) (inches): 21.4 × 18.8 × 14
- Approximate Shipping Weight (lbs): 71
- Approximate Net Weight (lbs): 65
- Cooling Capacity: 8,000 BTU/h
- Power: 115V, 60Hz
- Rated Power: 660W
- Rated Current: 6.9A
- Energy Efficiency Ratio (EER): 12.1
- Dehumidifying Volume: 2.43 Pints/hour
- Noise Level (H/M/L): 49/47/42 decibels
- Control Type: Remote Control
- Window Requirements:
- Width (Min/Max): 26-41 inches
- Height (Min): 19 inches
- User Manual: click here
PERFORMANCE | |||
---|---|---|---|
Cooling BTU | 8,000 | Est. Cooling Area (Sq. Ft.) | 350 |
Energy Efficiency Rating | 12.0 | Power Rating | 110V/60Hz |
Dehumidification (Pts/hr) | 2.44 | Amps | 8.8 |
Refrigerant | R32 | Watts | 910 |
Noise Level (H/M/L) dB(A) | 59/57/55 decibels | Plug Type | 3 Prong Plug |
Air Flow (H/M/L) CFM | 182/174/165 | Moisture Protection | IPX4 |
APPLICABLE CONDITIONS | |||
---|---|---|---|
Window Width (Min/Max) inches | 26-41 | Wall Thickness (Min/Max)inches | 4-11 |
Window Height (Min) inches | 19 | Standard Window Track(inches) | 1 |
Window Dept (inches) | 17.3 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 24.53 × 14.17 × 19.80 | Unit Dimensions (W×H×D) (inches) | 20.95 × 12.76 × 17.21 |
Approximate Shipping Weight (lbs) | 64 | Approximate Shipping Weight (kg) | 29 |
Approximate Net Weight (lbs) | 53 | Approximate Net Weight (kg) | 24 |
Cord Length(ft) | 6 |
FEATURES | |||
---|---|---|---|
Chassis Type | Slide-out | Temperature Range (°F) | 61-86 |
Clean Filter Alarm | Yes | Air Filter | Washable |
IFeel Function | Yes | Mode | Auto, Cool, Fan Only, Dry, Energy Saving, Sleep |
Fan Speed | 3 | Remote Control | Yes |
LED Display | Yes | Child Lock | Yes |
Night Light | Yes | External Drain Outlet | Yes |
Swing Function | Yes | Outdoor Vent / Exhaust | Side and Back |
Installation Kit (Sleeves, etc) | Yes | Power Outage Restart | Yes |
- User Manual: click here
1.What's the lowest temperature you can set the thermostat to?
The lowest temperature you can set is 61°F (16°C). The temperature range is from 61 °F to 86 °F (16 °C - 30 °C).
2.Do the window ACs come out of the case or are they fixed solid?
All TOSOT window ACs are sold as the single box units.
3.In case, there is a power outage, will the window AC restart?
No, you will have to restart the unit manually.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com
Po
APPLICABLE CONDITIONS | |||
---|---|---|---|
Window Width (Min/Max) inches | 26-41 | Wall Thickness (Min/Max)inches | 4-11 |
Window Height (Min) inches | 19 | Standard Window Track (inches) | 1 |
Window Dept (Min) inches | 17.3 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 28 × 17.32 × 23.54 | Unit Dimensions (W×H×D) (inches) | 21.34 × 15.75 × 22.76 |
Approximate Shipping Weight (lbs) | 77 | Approximate Shipping Weight (kg) | 35 |
Approximate Net Weight (lbs) | 64.9 | Approximate Net Weight (kg) | 29.5 |
Cord Length(ft) | 6 |
FEATURES | |||
---|---|---|---|
Chassis Type | Slide-out | Temperature Range (°F) | 61-86 |
Clean Filter Alarm | Yes | Air Filter | Washable |
IFeel Function | Yes | Mode | Auto, Cool, Fan Only, Dry, Energy Saving, Sleep |
Fan Speed | 3 | Remote Control | Yes |
LED Display | Yes | Child Lock | Yes |
Night Light | Yes | External Drain Outlet | Yes |
Swing Function | Yes | Outdoor Vent / Exhaust | Side and Back |
Installation Kit (Sleeves, etc) | Yes | Power Outage Restart | Yes |
- User Manual: click here
1.What's the lowest temperature you can set the thermostat to?
The lowest temperature you can set is 61°F (16°C). The temperature range is from 61 °F to 86 °F (16 °C - 30 °C).
2.Do the window ACs come out of the case or are they fixed solid?
All TOSOT window ACs are sold as the single box units.
3.In case, there is a power outage, will the window AC restart?
No, you will have to restart the unit manually.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com
PERFORMANCE | |||
---|---|---|---|
Cooling BTU | 12,100 | Est. Cooling Area (Sq. Ft.) | 450 |
Energy Efficiency Rating | 12.0 | Power Rating | 110V/60Hz |
Dehumidification (Pts/hr) | 3.72 | Amps | 10.3 |
Refrigerant | R32 | Watts | 1150 |
Noise Level (H/M/L) dB(A) | 59/57/55 | Plug Type | 3 Prong Plug |
Air Flow (H/M/L) CFM | 294/265/235 | Moisture Protection | IPX4 |
APPLICABLE CONDITIONS | |||
---|---|---|---|
Window Width (Min/Max) inches | 25-41 | Wall Thickness (Min/Max)inches | 4-11 |
Window Height (Min) inches | 18 | Standard Window Track (inches) | 1 |
Window Dept (Min) inches | 17.3 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 28 × 17.32 × 23.54 | Unit Dimensions (W×H×D) (inches) | 21.34 × 15.75 × 22.76 |
Approximate Shipping Weight (lbs) | 83.6 | Approximate Shipping Weight (kg) | 38 |
Approximate Net Weight (lbs) | 71.5 | Approximate Net Weight (kg) | 32.5 |
Cord Length(ft) | 6 |
FEATURES | |||
---|---|---|---|
Chassis Type | Slide-out | Temperature Range (°F) | 61-86 |
Clean Filter Alarm | Yes | Air Filter | Washable |
IFeel Function | Yes | Mode | Auto, Cool, Fan Only, Dry, Energy Saving, Sleep |
Fan Speed | 3 | Remote Control | Yes |
LED Display | Yes | Child Lock | Yes |
Night Light | Yes | External Drain Outlet | Yes |
Swing Function | Yes | Outdoor Vent / Exhaust | Side and Back |
Installation Kit (Sleeves, etc) | Yes | Power Outage Restart | Yes |
- User Manual: click here
1.What's the lowest temperature you can set the thermostat to?
The lowest temperature you can set is 61°F (16°C). The temperature range is from 61 °F to 86 °F (16 °C - 30 °C).
2.Do the window ACs come out of the case or are they fixed solid?
All TOSOT window ACs are sold as the single box units.
3.In case, there is a power outage, will the window AC restart?
No, you will have to restart the unit manually.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com