APPLICABLE CONDITIONS | |||
---|---|---|---|
Window Width (Min/Max) inches | 26-41 | Wall Thickness (Min/Max)inches | 4-11 |
Window Height (Min) inches | 19 | Standard Window Track (inches) | 1 |
Window Dept (Min) inches | 17.3 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 28 × 17.32 × 23.54 | Unit Dimensions (W×H×D) (inches) | 21.34 × 15.75 × 22.76 |
Approximate Shipping Weight (lbs) | 77 | Approximate Shipping Weight (kg) | 35 |
Approximate Net Weight (lbs) | 64.9 | Approximate Net Weight (kg) | 29.5 |
Cord Length(ft) | 6 |
FEATURES | |||
---|---|---|---|
Chassis Type | Slide-out | Temperature Range (°F) | 61-86 |
Clean Filter Alarm | Yes | Air Filter | Washable |
IFeel Function | Yes | Mode | Auto, Cool, Fan Only, Dry, Energy Saving, Sleep |
Fan Speed | 3 | Remote Control | Yes |
LED Display | Yes | Child Lock | Yes |
Night Light | Yes | External Drain Outlet | Yes |
Swing Function | Yes | Outdoor Vent / Exhaust | Side and Back |
Installation Kit (Sleeves, etc) | Yes | Power Outage Restart | Yes |
- User Manual: click here
1.What's the lowest temperature you can set the thermostat to?
The lowest temperature you can set is 61°F (16°C). The temperature range is from 61 °F to 86 °F (16 °C - 30 °C).
2.Do the window ACs come out of the case or are they fixed solid?
All TOSOT window ACs are sold as the single box units.
3.In case, there is a power outage, will the window AC restart?
No, you will have to restart the unit manually.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com
Chalet Series Window AC
Stay Cool, Be Chill
Feel the Instant Breeze
Easy Installation
All mounting accessories are included. This AC comes with a fixed chassis and is suitable for double-hung windows 26''-41'' wide and minimum 19'' high. All you need to do is to insert it into your window with the helpful video guide.
Safe, Green, and Efficient
With UL approval and Energy-star certification, you can enjoy the cool air safely without worrying about high electric bills. Compared to R22 or R410A refrigerants, the R32 refrigerant this unit uses has a lower impact on global warming.
* Estimated annual energy cost is based on a national average electricity cost of 13 cents per kWh and seasonal use of 8 hours a day over a 3-month period. Your final cost will depend on your utility rates and actual uses.
Better Sleep
Sleep mode adjusts the temp every hour based on optimal human sleeping temperatures so you wake up feeling rested and refreshed.
What Size of Window AC You Need
Find Your Cooling Area
If your ceiling is higher than 8 feet, you may need to increase BTUs.
Confirm Window Type
Width (Min/Max): 26-41 inches
Height (Min): 19 inches
Match Room Size to BTUs
Determine Outlet Type
115V AC 15A
TECH SPECS
Cooling Capacity | 10,200 BTU/h |
---|---|
Power | 115V, 60Hz |
Rated Power | 1,030W, 9.0A |
Energy Efficiency Ratio (EER) | 12.0 |
---|---|
Dehumidifying Volume | 2.79 Pints/hour |
Sound Pressure Level (H/M/L) | 59/57/55 decibels |
Temperature Range | 61-86°F |
Cord Length | 4.9 ft |
---|---|
Control Type | Remote Control |
Window Requirements | Width (Min/Max): 26-41 inches
Height (Min): 19 inches |