









Offer valid on tosotdirect.com only. It cannot be combined with other codes or coupons. Non-transferable and can not be redeemed for any future orders. For price matching, please contact us via support@tosotdirect.com. We can only redeem the offer within 7 days.
CAPACITY | |||
---|---|---|---|
Dehumidification (pts/day) | 35.27 | Power Rating | 115V/60Hz |
Compressor Type | Rotary | Amps | 4.8 |
Refrigerant Type | R410A | Watts | 540 |
Noise Level (H/M/L) dB(A) | 50/48/46 | Plug Type | 3 prong plug |
Air Flow Volume(H/M/L) CFM | 159/141/118 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Packaging Dimensions (W×H×D) (inches) | 15.47 × 12.60 × 24.41 | Unit Dimensions (W×H×D) (inches) | 13.70 x 21.85 x 10.63 |
Approximate Shipping Weight (lbs) | 39.7 | Approximate Shipping Weight (kg) | 18 |
Approximate Net Weight (lbs) | 36.4 | Approximate Net Weight (kg) | 16.5 |
Cord Length(ft) | 5 | Size of the Gravity Drain Hose | Garden hose with ¾” female connection |
FEATURES | |||
---|---|---|---|
LED Display (Set Humidity) | Yes | Ambient Humidity Display | Yes |
Memory | Yes | Auto Restart | Yes |
Fan Speed | 3 | Fan Type | Centrifugal |
Bucket Pints | 9 | Bucket Full Indicator Lamp | Yes |
Bucket Loading Direction | Slide | Bucket Type | Removable |
Automatic Defrost | Yes | Washable Air Filter | Yes |
Tank Filled Protection | Yes | Temperature Operation Range (°F) | 41/90 |
External Drain Connector | Yes | Set Humidity Range (%) | 35/80 |
Timer | 2/4 hours ON/OFF | Easy Roll Casters | Yes |
Energy Star & UL Certified | Yes | Built-in Pump | No |
1. How heavy is the bucket of water when full?
A completely full drain bucket on the 35 Pint model weighs approximately 8lbs.
2. What is the length of the cord?
The cord is 5 feet in length from base to plug-in.
3. Can we use a garden hose as a gravity drain hose?
Yes, that is the recommended type of hose for gravity drainage. Just make sure it has a ¾” female connection.
4.Does this dehumidifier need filters?
No, TOSOT dehumidifiers use a replaceable filter that should be cleaned every 30 days of operation. A filter light on the display screen will illuminate reminding you it is time for cleaning. You can use warm water and a mild detergent to clean your filter.
Having a problem to locate the filter? Please check this link and find the guidance. https://www.youtube.com/watch?v=xbja3sINWeY
5.What size should I order?
Variable factors determine ideal dehumidifier size: 1) RH% (relative humidity percentage) how humid or moist is your room typically. 2) Size of area: 1500 sq ft, 3000 sq ft, or 4,500+ sq ft. If in doubt, go with the larger option. You can check out our guide for selecting a dehumidifier here.
6.What is the operating temperature range for this unit?
Please avoid exposure to freezing cold (below 41℉) or excessive heat(above 90℉).
7.Does the bucket have a handle?
Yes, there is a handle on the bucket, so you could empty the bucket easily by grasping the handle.
8.Does this machine automatically reset if power goes out?
Yes, in the event of a power outage, the unit will power back on when power is back online.
9.Will a dehumidifier help the air conditioner cool the air?
Yes, the portable dehumidifier helps the A/C in your home. Dehumidifiers can reduce the humidity out of the air allowing your A/C to work less often and more efficiently, saving on your energy bill and making your environment more comfortable.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com
CAPACITY | |||
---|---|---|---|
Dehumidification (pts/day) | 49.58 | Power Rating | 115V/60Hz |
Compressor Type | Rotary | Amps | 7.2 |
Refrigerant Type | R410A | Watts | 770 |
Noise Level (H/M/L) (dB) | 51/49/47 | Plug Type | 3 prong plug |
Air Flow Volume(H/M/L) CFM | 215/179/165 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Packaging Dimensions (W×H×D) (inches) | 16.77 × 13.31 × 25.98 | Unit Dimensions (W×H×D) (inches) | 14.76 x 24.02 x 11.38 |
Approximate Shipping Weight (lbs) | 47.4 | Approximate Shipping Weight (kg) | 21.5 |
Approximate Net Weight (lbs) | 43.7 | Approximate Net Weight (kg) | 19.8 |
Cord Length(ft) | 5 | Size of the Gravity Drain Hose | Garden hose with ¾” female connection |
FEATURES | |||
---|---|---|---|
LED Display (Set Humidity) | Yes | Ambient Humidity Display | Yes |
Memory | Yes | Auto Restart | Yes |
Fan Speed | 3 | Fan Type | Centrifugal |
Bucket Pints | 13 | Bucket Full Indicator Lamp | Yes |
Bucket Loading Direction | Slide | Bucket Type | Removable |
Automatic Defrost | Yes | Washable Air Filter | Yes |
Tank Filled Protection | Yes | Temperature Operation Range (°F) | 41/90 |
External Drain Connector | Yes | Set Humidity Range (%) | 35/80 |
Timer | 2/4 hours ON/OFF | Easy Roll Casters | Yes |
Energy Star & UL Certified | Yes | Built-in Pump | No |
1. How heavy is the bucket of water when full?
A completely full drain bucket on the 35 Pint model weighs approximately 8lbs.
2. What is the length of the cord?
The cord is 5 feet in length from base to plug-in.
3. Can we use a garden hose as a gravity drain hose?
Yes, that is the recommended type of hose for gravity drainage. Just make sure it has a ¾” female connection.
4.Does this dehumidifier need filters?
No, TOSOT dehumidifiers use a replaceable filter that should be cleaned every 30 days of operation. A filter light on the display screen will illuminate reminding you it is time for cleaning. You can use warm water and a mild detergent to clean your filter.
Having a problem to locate the filter? Please check this link and find the guidance. https://www.youtube.com/watch?v=xbja3sINWeY
5.What size should I order?
Variable factors determine ideal dehumidifier size: 1) RH% (relative humidity percentage) how humid or moist is your room typically. 2) Size of area: 1500 sq ft, 3000 sq ft, or 4,500+ sq ft. If in doubt, go with the larger option. You can check out our guide for selecting a dehumidifier here.
6.What is the operating temperature range for this unit?
Please avoid exposure to freezing cold (below 41℉) or excessive heat(above 90℉).
7.Does the bucket have a handle?
Yes, there is a handle on the bucket, so you could empty the bucket easily by grasping the handle.
8.Does this machine automatically reset if power goes out?
Yes, in the event of a power outage, the unit will power back on when power is back online.
9.Will a dehumidifier help the air conditioner cool the air?
Yes, the portable dehumidifier helps the A/C in your home. Dehumidifiers can reduce the humidity out of the air allowing your A/C to work less often and more efficiently, saving on your energy bill and making your environment more comfortable.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com
CAPACITY | |||
---|---|---|---|
Dehumidification (pts/day) | 49.58 | Power Rating | 115V/60Hz |
Compressor Type | Rotary | Amps | 7.2 |
Refrigerant Type | R410A | Watts | 770 |
Noise Level (H/M/L) (dB) | 51/49/47 | Plug Type | 3 prong plug |
Air Flow Volume(H/M/L) CFM | 215/179/165 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Packaging Dimensions (W×H×D) (inches) | 16.77 × 13.31 × 25.98 | Unit Dimensions (W×H×D) (inches) | 14.76 x 24.02 x 11.38 |
Approximate Shipping Weight (lbs) | 48.5 | Approximate Shipping Weight (kg) | 22 |
Approximate Net Weight (lbs) | 44.1 | Approximate Net Weight (kg) | 20 |
Cord Length(ft) | 5 | Size of the Gravity Drain Hose | Garden hose with ¾” female connection |
FEATURES | |||
---|---|---|---|
LED Display (Set Humidity) | Yes | Ambient Humidity Display | Yes |
Memory | Yes | Auto Restart | Yes |
Fan Speed | 3 | Fan Type | Centrifugal |
Bucket Pints | 13 | Bucket Full Indicator Lamp | Yes |
Bucket Loading Direction | Slide | Bucket Type | Removable |
Automatic Defrost | Yes | Washable Air Filter | Yes |
Tank Filled Protection | Yes | Temperature Operation Range (°F) | 41/90 |
External Drain Connector | Yes | Set Humidity Range (%) | 35/80 |
Timer | 2/4 hours ON/OFF | Easy Roll Casters | Yes |
Energy Star & UL Certified | Yes | Built-in Pump | Yes |
1. How heavy is the bucket of water when full?
A completely full drain bucket on the 35 Pint model weighs approximately 8lbs.
2. What is the length of the cord?
The cord is 5 feet in length from base to plug-in.
3. Can we use a garden hose as a gravity drain hose?
Yes, that is the recommended type of hose for gravity drainage. Just make sure it has a ¾” female connection.
4.Does this dehumidifier need filters?
No, TOSOT dehumidifiers use a replaceable filter that should be cleaned every 30 days of operation. A filter light on the display screen will illuminate reminding you it is time for cleaning. You can use warm water and a mild detergent to clean your filter.
Having a problem to locate the filter? Please check this link and find the guidance. https://www.youtube.com/watch?v=xbja3sINWeY
5.What size should I order?
Variable factors determine ideal dehumidifier size: 1) RH% (relative humidity percentage) how humid or moist is your room typically. 2) Size of area: 1500 sq ft, 3000 sq ft, or 4,500+ sq ft. If in doubt, go with the larger option. You can check out our guide for selecting a dehumidifier here.
6.What is the operating temperature range for this unit?
Please avoid exposure to freezing cold (below 41℉) or excessive heat(above 90℉).
7.Does the bucket have a handle?
Yes, there is a handle on the bucket, so you could empty the bucket easily by grasping the handle.
8.Does this machine automatically reset if power goes out?
Yes, in the event of a power outage, the unit will power back on when power is back online.
9.Will a dehumidifier help the air conditioner cool the air?
Yes, the portable dehumidifier helps the A/C in your home. Dehumidifiers can reduce the humidity out of the air allowing your A/C to work less often and more efficiently, saving on your energy bill and making your environment more comfortable.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com
➡️Download/View the complete technical sheets.
PERFORMANCE
DIMENSIONS & WEIGHTS
Indoor Unit
Outdoor Unit
User Manual: click here
➡️Download/View the complete technical sheets.
PERFORMANCE
DIMENSIONS & WEIGHTS
Indoor Unit
Outdoor Unit
User Manual: click here
PERFORMANCE
DIMENSIONS & WEIGHTS
PERFORMANCE
DIMENSIONS & WEIGHTS
PERFORMANCE
DIMENSIONS & WEIGHTS
Po
APPLICABLE CONDITIONS | |||
---|---|---|---|
Window Width (Min/Max) inches | 26-41 | Wall Thickness (Min/Max)inches | 4-11 |
Window Height (Min) inches | 19 | Standard Window Track (inches) | 1 |
Window Dept (Min) inches | 17.3 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 28 × 17.32 × 23.54 | Unit Dimensions (W×H×D) (inches) | 21.34 × 15.75 × 22.76 |
Approximate Shipping Weight (lbs) | 77 | Approximate Shipping Weight (kg) | 35 |
Approximate Net Weight (lbs) | 64.9 | Approximate Net Weight (kg) | 29.5 |
Cord Length(ft) | 6 |
FEATURES | |||
---|---|---|---|
Chassis Type | Slide-out | Temperature Range (°F) | 61-86 |
Clean Filter Alarm | Yes | Air Filter | Washable |
IFeel Function | Yes | Mode | Auto, Cool, Fan Only, Dry, Energy Saving, Sleep |
Fan Speed | 3 | Remote Control | Yes |
LED Display | Yes | Child Lock | Yes |
Night Light | Yes | External Drain Outlet | Yes |
Swing Function | Yes | Outdoor Vent / Exhaust | Side and Back |
Installation Kit (Sleeves, etc) | Yes | Power Outage Restart | Yes |
1.What's the lowest temperature you can set the thermostat to?
The lowest temperature you can set is 61°F (16°C). The temperature range is from 61 °F to 86 °F (16 °C - 30 °C).
2.Do the window ACs come out of the case or are they fixed solid?
All TOSOT window ACs are sold as the single box units.
3.In case, there is a power outage, will the window AC restart?
No, you will have to restart the unit manually.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com
PERFORMANCE | |||
---|---|---|---|
Cooling BTU | 12,100 | Est. Cooling Area (Sq. Ft.) | 450 |
Energy Efficiency Rating | 12.0 | Power Rating | 110V/60Hz |
Dehumidification (Pts/hr) | 3.72 | Amps | 10.3 |
Refrigerant | R32 | Watts | 1150 |
Noise Level (H/M/L) dB(A) | 59/57/55 | Plug Type | 3 Prong Plug |
Air Flow (H/M/L) CFM | 294/265/235 | Moisture Protection | IPX4 |
APPLICABLE CONDITIONS | |||
---|---|---|---|
Window Width (Min/Max) inches | 25-41 | Wall Thickness (Min/Max)inches | 4-11 |
Window Height (Min) inches | 18 | Standard Window Track (inches) | 1 |
Window Dept (Min) inches | 17.3 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 28 × 17.32 × 23.54 | Unit Dimensions (W×H×D) (inches) | 21.34 × 15.75 × 22.76 |
Approximate Shipping Weight (lbs) | 83.6 | Approximate Shipping Weight (kg) | 38 |
Approximate Net Weight (lbs) | 71.5 | Approximate Net Weight (kg) | 32.5 |
Cord Length(ft) | 6 |
FEATURES | |||
---|---|---|---|
Chassis Type | Slide-out | Temperature Range (°F) | 61-86 |
Clean Filter Alarm | Yes | Air Filter | Washable |
IFeel Function | Yes | Mode | Auto, Cool, Fan Only, Dry, Energy Saving, Sleep |
Fan Speed | 3 | Remote Control | Yes |
LED Display | Yes | Child Lock | Yes |
Night Light | Yes | External Drain Outlet | Yes |
Swing Function | Yes | Outdoor Vent / Exhaust | Side and Back |
Installation Kit (Sleeves, etc) | Yes | Power Outage Restart | Yes |
1.What's the lowest temperature you can set the thermostat to?
The lowest temperature you can set is 61°F (16°C). The temperature range is from 61 °F to 86 °F (16 °C - 30 °C).
2.Do the window ACs come out of the case or are they fixed solid?
All TOSOT window ACs are sold as the single box units.
3.In case, there is a power outage, will the window AC restart?
No, you will have to restart the unit manually.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com
PERFORMANCE | |||
---|---|---|---|
Cooling BTU | 8,000 | Est. Cooling Area (Sq. Ft.) | 350 |
Energy Efficiency Rating | 12.0 | Power Rating | 110V/60Hz |
Dehumidification (Pts/hr) | 2.44 | Amps | 8.8 |
Refrigerant | R32 | Watts | 910 |
Noise Level (H/M/L) dB(A) | 59/57/55 decibels | Plug Type | 3 Prong Plug |
Air Flow (H/M/L) CFM | 182/174/165 | Moisture Protection | IPX4 |
APPLICABLE CONDITIONS | |||
---|---|---|---|
Window Width (Min/Max) inches | 26-41 | Wall Thickness (Min/Max)inches | 4-11 |
Window Height (Min) inches | 19 | Standard Window Track(inches) | 1 |
Window Dept (inches) | 17.3 |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 24.53 × 14.17 × 19.80 | Unit Dimensions (W×H×D) (inches) | 20.95 × 12.76 × 17.21 |
Approximate Shipping Weight (lbs) | 64 | Approximate Shipping Weight (kg) | 29 |
Approximate Net Weight (lbs) | 53 | Approximate Net Weight (kg) | 24 |
Cord Length(ft) | 6 |
FEATURES | |||
---|---|---|---|
Chassis Type | Slide-out | Temperature Range (°F) | 61-86 |
Clean Filter Alarm | Yes | Air Filter | Washable |
IFeel Function | Yes | Mode | Auto, Cool, Fan Only, Dry, Energy Saving, Sleep |
Fan Speed | 3 | Remote Control | Yes |
LED Display | Yes | Child Lock | Yes |
Night Light | Yes | External Drain Outlet | Yes |
Swing Function | Yes | Outdoor Vent / Exhaust | Side and Back |
Installation Kit (Sleeves, etc) | Yes | Power Outage Restart | Yes |
1.What's the lowest temperature you can set the thermostat to?
The lowest temperature you can set is 61°F (16°C). The temperature range is from 61 °F to 86 °F (16 °C - 30 °C).
2.Do the window ACs come out of the case or are they fixed solid?
All TOSOT window ACs are sold as the single box units.
3.In case, there is a power outage, will the window AC restart?
No, you will have to restart the unit manually.
Other questions?
Please refer to the FAQ page here for more details or contact us at support@tosotdirect.com