














CADR | 200 CFM |
Applicable Area | 450 sq. ft. |
Certification | ETL, AHAM & CARB |
Filter Grade | H13 (TiO2 Treated) |
Noise Level | Low fan speed 32 dB, high fan speed 63dB |
Power Supply | AC120V, 60Hz |
Dimensions | 22.8 x 12.6 x 10 inches |
Weight | 16.5 lbs |
Operating TEMP | 41~104°F (5~40°C) |

PERFORMANCE | |||
---|---|---|---|
CADR(m³/h) | 340 | Est. Coverage (Sq. Ft.) | 450 |
CADR(CFM) | 200 | Power Rating | 120V/60Hz |
Noise Level (Min-Max) dB(A) | 42-63 | Watts | 76 |
Air Quality Indicator | Infrared Sensor | Standby Power(W) | 0.6 |
Operation Temp.(F) | 41-104 | Power of the UV Bulb (W) | 2-3 |
Certificates | ETL+Energy star+CARB+AHAM | Plug Type | 2 Prong Plug |
Ozone Emission | 0 PPM when disengaged, less than 0.001 PPM with optional UV light engaged |
DIMENSIONS & WEIGHTS | |||
---|---|---|---|
Shipping Dimensions (W×H×D) (inches) | 13.94 × 25.39 × 12.36 | Unit Dimensions (W×H×D) (inches) | 12.05 × 23.29 × 10.39 |
Approximate Shipping Weight (lbs) | 19 | Approximate Shipping Weight (kg) | 8.5 |
Approximate Net Weight (lbs) | 17 | Approximate Net Weight (kg) | 7.5 |
Cord Length(ft) | 6 |
FEATURES | |||
---|---|---|---|
Display | LED | Filter Type | True-HEPA and Carbon filters |
Filter Replacement Reminder | Yes | Filter Grade | H13 ( TiO2 Treated) |
Fan Speed | 3 | Timer | 8-hour Delay OFF |
Uv Sanitation | Yes | Cleanable Air Sensor | Yes |
Sleep Mode | Yes | Memory | Yes |
Turbo Mode | Yes | PM2.5 Indicator | Yes |

Love this air purifier!
I suffer from many allergies and this air purifier has really made a difference. My neighbor has a wood burning stove and this time of year I usually suffer from constant headaches. Since I set up the air purifier, I can't even smell the wood smoke unless I go outside. I also love the auto feature and the air quality indicator.
The BEST!
I had a difficult time with another brand of purifier 5 years ago, but my sister researched recently, bought 4 of them and she swears by them. I decided to try one: it's FANTASTIC! I use it in our bedroom, and in addition to cleaning the air so well, it is also creates a pleasant white noise which helps my husband sleep. So very happy with it!

Great!
Nice fit and finish. It has great program options and features.

Tosot air purifier
very good experience with this product. It is easy to install and setup. It is pretty quiet in the low fan mode

Love it but…
I changed the filter on mine and now it’s staying yellow. It didn’t do this before. Anyone have any ideas?
- User Manual: click here